CARRICK-ON-SUIR TOWN COUNCIL MARINA FEES SCHEDULE OF CHARGES 2005
| | BOAT SIZE LESS THAN 18FT. € | 18’1” – 25” € | 25’12”-35’ € | 35’1” – 45’ € | 45’1” – 50’ € |
| 1 NIGHT | 5.00 | 7.00 | 10.00 | 12.00 | 15.00 |
| 3 NIGHTS | 12.00 | 15.00 | 20.00 | 25.00 | 30.00 |
| 1 WEEK | 25.00 | 35.00 | 40.00 | 45.00 | 55.00 |
| SUMMER BERTH | 165.00 | 195.00 | 260.00 | 320.00 | 380.00 |
| WINTER BERTH | 85.00 | 95.00 | 130.00 | 160.00 | 190.00 |
| YEARLY | 250.00 | 290.00 | 390.00 | 480.00 | 570.00 |

